Indian Army Sports Quota Recruitment 2025
| Category | Details |
|---|---|
| Name of Organization | Indian Army |
| Last Date | 15/06/2025 |
| Total Vacancies | Not Disclosed |
| Name of the Post | Havaldar and Subedar (Sports) |
| Mode of Application | Offline |
| Job Location | All India |
| Official Website | https://joinindianarmy.nic.in/ |
Eligibility Criteria
| Category | Details |
|---|---|
| Age Limit | 17.5 to 25 years as on 1st January 2025 |
| Age Relaxation | ST: 5 years, SC: 5 years, OBC: 3 years |
| Educational Qualification | Matriculation (10th) Pass |
Sports Disciplines
| S No | Sporting Discipline | Specific Event/Position/Category |
|---|---|---|
| (a) | Athletics | Track & Field events |
| (b) | Archery | Men Compound & Women Recurve |
| (c) | Basketball | Men |
| (d) | Boxing | Men & Women |
| (e) | Diving | Men |
| (f) | Football | Men |
| (g) | Fencing | Men |
| (h) | Gymnastics | Artistic |
| (j) | Golf | Men |
| (k) | Hockey | Men |
| (l) | Handball | Men |
| (m) | Judo | Men |
| (n) | Kabaddi | Men |
| (o) | Kayaking & Canoeing | Kayak & Canoe |
| (p) | Karate | Men |
| (q) | Swimming | Various events |
| (r) | Squash | Men |
| (s) | Shooting | Men & Women |
| (t) | Sailing | Men & Women |
| (u) | Taekwondo | Kyorugi |
| (v) | Triathlon | Men |
| (w) | Volleyball | Men |
| (x) | Weight Lifting | Men |
| (y) | Wrestling | Men & Women |
| (z) | Wushu | Men |
| (aa) | Winter Games | Alpine & Nordic |
Application Fee
| Category | Fee |
|---|---|
| General/OBC/EWS/ST/SC/Female | No Application Fee |
Selection Process
| Stage | Details |
|---|---|
| Sports Achievement | Basis of sports achievement |
| Physical Test (PET/PST) | Physical fitness test |
| Sports Trial | Sports trial |
| Document Verification | Verification of documents |
| Medical Test | Medical examination |
Physical Standard
| Category | Height (cm) |
|---|---|
| Western Himalayan | 163 |
| Eastern Himalayan | 160 |
| Western Plains | 170 |
| Eastern Plains | 169 |
| Central Plains | 168 |
| Southern Plains | 166 |
| Gorkhas | 157 |
| Ladakhis | 157 |
| Female | 162 |
Physical Fitness Test
| Category | Details |
|---|---|
| Male | 1.6 Km Running: 5 Min 45 Sec, 9 Feet Long Jump, Zig-Zak Balance |
| Female | 1.6 Km Running: 8 Min, 10 Feet Long Jump, 3 Feet High Jump |
Important Dates
| Event | Date |
|---|---|
| Starting Date of Apply Offline | 15/05/2025 |
| Closing Date of Apply Offline | 15/06/2025 |
| Admit Card Release Dates | Update Soon |
| Exam Dates | Update Soon |
| Result Release Date | Update Soon |
Important Web-Links
| Link | Details |
|---|---|
| Official Website | https://joinindianarmy.nic.in/ |
| More Jobs Update | Click Here |
| Full Notification PDF | Click Here |
| Offline Application Link | Click Here |