Railway ALP Recruitment 2025: The Railway Recruitment Board (RRB) has Released the Latest Notification for the Post of Assistant Loco Pilot (ALP) 9970 Vacancy. Eligible Candidates Can Apply for the Railway ALP Recruitment 2025-26 From the Official Website @https://indianrailways.gov.in/ Starting From 12th April 2025. All Details Related to Railway ALP Recruitment 2025 are Given Below
Railway ALP Recruitment 2025 – Overview
| OVERVIEW | |
|---|---|
| Name of Organization | Railway Recruitment Board (RRB) |
| Last Date | 11/05/2025 |
| Total Vacancies | 9970 Posts |
| Name of the Post | Assistant Loco Pilot (ALP) |
| Mode of Application | Online |
| Category | Central Government Jobs |
| Job Location | All India |
| Official Website | @https://indianrailways.gov.in |
Railway ALP Recruitment 2025 Vacancy Details
Name of the Post: Assistant Loco Pilot (ALP)
No. of Post: 9970 Posts
| Ahmedabad | WR | 223 | 74 | 37 | 130 | 33 | 497 |
| Ajmer | NWR | 162 | 262 | 73 | 133 | 49 | 679 |
| WCR | 109 | 4 | – | 14 | 14 | 141 | |
| Prayagraj | NR | 33 | 12 | 6 | 21 | 8 | 80 |
| NCR | 218 | 72 | 50 | 110 | 58 | 508 | |
| Bhopal | WR | 23 | 12 | – | 11 | – | 46 |
| WCR | 221 | 103 | 53 | 130 | 111 | 618 | |
| Bhubaneswar | ECoR | 454 | 205 | 119 | 121 | 29 | 928 |
| Bilaspur | SECR | 228 | 86 | 43 | 155 | 56 | 568 |
| Chandigarh | NR | 188 | 56 | 28 | 117 | 44 | 433 |
| Chennai | SR | 155 | 56 | 37 | 73 | 41 | 362 |
| Gorakhpur | NER | 32 | 12 | 28 | 21 | 7 | 100 |
| Guwahati | NFR | 13 | 4 | 2 | 8 | 3 | 30 |
| Jammu – Srinagar | NR | 4 | 3 | 1 | – | – | 8 |
| Kolkata | SER | 95 | 39 | 19 | 61 | 48 | 262 |
| ER | 194 | 71 | 39 | 103 | 51 | 458 | |
| Malda | ER | 171 | 66 | 37 | 103 | 33 | 410 |
| SCR | 10 | 4 | 2 | 6 | 2 | 24 | |
| Mumbai | SCR | 9 | 3 | 2 | 6 | 2 | 22 |
| CR | 152 | 56 | 28 | 102 | 38 | 376 | |
| WR | 138 | 51 | 26 | 93 | 34 | 342 | |
| Muzaffarpur | ECR | 36 | 13 | 7 | 24 | 9 | 89 |
| Patna | ECR | 14 | 5 | 2 | 9 | 3 | 33 |
| Ranchi | ECR | 234 | 87 | 43 | 156 | 58 | 578 |
| SER | 255 | 105 | 45 | 164 | 66 | 635 | |
| Secunderabad | SCR | 435 | 136 | 70 | 216 | 110 | 967 |
| ECoR | 216 | 80 | 40 | 144 | 53 | 533 | |
| Siliguri | NFR | 39 | 14 | 6 | 26 | 10 | 95 |
| Thiruvananthapuram | SR | 55 | 25 | 15 | 32 | 21 | 148 |
| Total | 4116 | 1716 | 858 | 2289 | 991 | 9970 |
Eligibility Criteria:-
Age Limit:
The Candidates Should Not be less Than 18 Years of Age and Not more than 30 Years. As on 1st January 2025.
- For ST Candidates: 05 Years+
- For SC Candidates: 05 Years+
- For OBC Candidates: 03 Years+
Educational Qualification:
- Matriculation / SSLC plus ITI from recognized institutions of NCVT/ SCVT in the trades of Fitter, Electrician, Instrument Mechanic, Millwright/ Maintenance Mechanic, Mechanic (Radio &TV), Electronics Mechanic, Mechanic (Motor Vehicle), Wireman, Tractor Mechanic, Armature & Coil Winder, Mechanic (Diesel), Heat Engine, Turner, Machinist, Refrigeration & Air-Conditioning Mechanic. (OR)
- Matriculation/ SSLC plus Course Completed Act Apprenticeship in the trades mentioned above (OR)
- Matriculation / SSLC plus three years Diploma in Mechanical / Electrical/ Electronics/ Automobile Engineering (OR) combination of various streams of these Engineering disciplines from a recognised Institution in lieu of ITI.
Note: Degree in the Engineering disciplines as above will also be acceptable in lieu of Diploma in Engineering.
Application Fee:
- General Candidates: Rs. 500/- Rupees.
- OBC Candidates: Rs. 500/- Rupees.
- EWS Candidates: Rs. 250/- Rupees.
- ST Candidates: Rs. 250/- Rupees.
- SC Candidates: Rs. 250/- Rupees.
- Female Candidates: Rs. 250/- Rupees.
Payment Mode: Candidates can pay their examination fees through an online payment gateway. Candidates should have any one of the following options to make the online payment – Debit Card, Credit Card, Net Banking or UPI.